General
| Actual | Budget |
RECEIPTS |
Offering | $166,375 | $233,850 |
Rental Income, Interest and Others | $41,701 | $42,176 |
Total Receipts | $208,076 | $276,026 |
EXPENDITURES |
Administration & Grounds | $190,617 | $193,767 |
Ministries | $8,004 | $15,903 |
CBWCF Loan Repayments | $57,285 | $65,325 |
Total Expenditures | $255,906 | $274,995 |
General surplus (deficit) | ($47,830) | $1,031 |
Loans
|
CBWCF Loan |
Other than Regular Loan Repayments | $160,000 |
Additional Mortgage | $40,000 |
Net Loan Repayments ( Loan Proceeds) | $120,000 |
CBWCF Loan Payable | $10,806 |
|
Congregational Loan |
Loan Repayments | $89,965 |
Additional Loan | $270,800 |
Net Loan Repayments ( Loan Proceeds) | ($180,835) |
Congregational Loan Payables | $519,328 |
|
Total Loans |
Loan Repayments | $249,965 |
Additional Loans | $310,800 |
Net Loan Repayments ( Loan Proceeds) | ($60,835) |
Total Loans | $530,134 |
Renovation Capital Campaign(October 2011 - September 2012)
|
| Actual | Budget |
Offerings | $65,405 | $65,000 |
Expenses | $50,194 |
|
Note: Cheques for the church should be made payable to "Westside Baptist Church." Please do not use abbreviations.
No comments:
Post a Comment