Actual
|
Budget
| |
Income | ||
Offerings | $151,930 | $182,500 |
Offerings - Special for Designated Donation | $4,350 | - |
Rent & Others | $32,170 | $31,377 |
Total Revenue | $188,450 | $213,877 |
Expense | ||
Ministries (Incl. salaries of the pastoral staffs) | $97,116 | $101,934 |
Administration (Incl. salaries of the admin staff) | $30,293 | $32,497 |
Loan Payment | $10,000 | $46,000 |
Loan Interest | $2,127 | $2,400 |
Saving for Maintenance | - | - |
Building & Grounds | $9,020 | $22,495 |
Special Donation | $4,350 | - |
Others | $3,435 | $8,815 |
Total Expense | $156,341 | $214,141 |
Restricted Fund | - | - |
Balance | $32,109 | $264 |
Loan | |||
Balance
|
CBWC Loans |
Congregational Loan
|
Total
|
Dec 2015
|
-
|
$248,588
|
$248,588
|
Jun 2016
|
-
|
$240,565
|
$240,565
|
No comments:
Post a Comment