Actual
|
Budget
| |
Income | ||
Offerings | $199,769 | $221,667 |
Building Redevelopment Fund | $4,044 | - |
Mission Fund | $200 | - |
Offerings - Special | $380 | - |
Rent & Others | $37,190 | $36,606 |
Total Income | $241,583 | $258,273 |
Expense | ||
Ministries | $114,943 | $122,360 |
Administration | $33,938 | $35,858 |
Loan repayment | $122,151 | $55,417 |
Loan interest | $1,209 | $2,771 |
Building & Grounds | $16,771 | $30,071 |
Building Redevelopment | $14,094 | - |
Special Donation | $230 | - |
Others | $3,130 | $11,645 |
Total Expense | $306,466 | $258,122 |
Restricted Fund | - | - |
Net surplus (loss) | $64,883 | $151 |
Building Redevelopment Fund | ||
Accumulated Amount | $34,644 |
Loans | |||
CBWC |
Congregational
|
Total
| |
Dec 2016 |
-
|
$157,450
|
$157,450
|
July 2017
|
-
|
$35,299
|
$35,299
|
No comments:
Post a Comment