Offerings | Actual | Budget |
Income | ||
Offerings | $292,366 | $311,800 |
Capital Campaign* | $24,075 | - |
Rent & Others | $55,206 | $56,234 |
Total | $371,641 | $368,034 |
Expenses | ||
Admin. & Facility | $295,547 | $345,456 |
Ministries | $10,919 | $21,204 |
Capital Campaign* | $60,558 | - |
Total | $367,024 | $366,660 |
Surplus (Deficit) | 4,623 | $1,374 |
Restricted Funds | ($1,714) | - |
Balance | 2,909 | $1,374 |
Loans | |||
Balance | CBWC | Congregation | Total |
Nov 2012 | $28,262 | $491,912 | $529,174 |
Dec 2012 | $22,014 | $465,926 | $487,942 |
*Capital Campaign(Oct 2011 - Dec 2012) | ||
Actual | Budget | |
Offerings | $65,405 | $65,000 |
Expenses | $64,282 |
No comments:
Post a Comment