Actual
|
Budget
| |
Income | ||
| Offerings | $207,455 | $243,333 |
| Offerings - Special for Designated Donation | $5,055 | - |
| Rent & Others | $42,461 | $41,835 |
| Total Revenue | $254,971 | $285,168 |
Expense | ||
| Ministries (Incl. salaries of the pastoral staffs) | $134,129 | $135,911 |
| Administration (Incl. salaries of the admin staff) | $38,849 | $43,329 |
| Loan Payment | $10,000 | $61,333 |
| Loan Interest | $2,177 | $3,200 |
| Saving for Maintenance | - | - |
| Building & Grounds | $11,541 | $29,993 |
| Special Donation | $5,055 | - |
| Others | $4,571 | $11,753 |
| Total Expense | $206,322 | $285,519 |
| Restricted Fund | - | - |
| Balance | $48,649 | $351 |
Loan | |||
Balance
|
CBWC Loans |
Congregational Loan
|
Total
|
Dec 2015
|
-
|
$248,588
|
$248,588
|
Aug 2016
|
-
|
$240,565
|
$240,565
|