General
| Actual | Budget |
| RECEIPTS |
| Offering | $204,712 | $259,833 |
| Rental Income, Interest and Others | $46,687 | $46,862 |
| Total Receipts | $251,399 | $306,695 |
| EXPENDITURES |
| Administration & Grounds | $211,788 | $215,297 |
| Ministries | $8,877 | $17,670 |
| CBWCF Loan Repayments | $63,650 | $72,583 |
| Total Expenditures | $284,314 | $305,550 |
| General surplus (deficit) | ($32,915) | $1,145 |
Loans
|
| CBWCF Loan |
| Other than Regular Loan Repayments | $160,000 |
| Additional Mortgage | $40,000 |
| Net Loan Repayments ( Loan Proceeds) | $120,000 |
| CBWCF Loan Payable | $4,485 |
| |
| Congregational Loan |
| Loan Repayments | $97,465 |
| Additional Loan | $270,800 |
| Net Loan Repayments ( Loan Proceeds) | ($173,335) |
| Congregational Loan Payables | $511,870 |
| |
| Total Loans |
| Loan Repayments | $257,465 |
| Additional Loans | $310,800 |
| Net Loan Repayments ( Loan Proceeds) | ($53,335) |
| Total Loans | $516,355 |
Renovation Capital Campaign(October 2011 - October 2012)
|
| Actual | Budget |
| Offerings | $65,405 | $65,000 |
| Expenses | $51,230 |
|
Note: Cheques for the church should be made payable to "Westside Baptist Church." Please do not use abbreviations.
No comments:
Post a Comment