General
| Actual | Budget |
| RECEIPTS |
| Offering | $223,858 | $285,817 |
| Rental Income, Interest and Others | $51,476 | $51,548 |
| Total Receipts | $275,334 | $337,365 |
| EXPENDITURES |
| Administration & Grounds | $230,906 | $236,826 |
| Ministries | $11,199 | $19,437 |
| CBWCF Loan Repayments | $70,015 | $79,842 |
| Total Expenditures | $312,120 | $336,105 |
| General surplus (deficit) | ($36,786) | $1,260 |
Loans
|
| CBWCF Loan |
| Other than Regular Loan Repayments | $160,000 |
| Additional Mortgage | $70,000 |
| Net Loan Repayments ( Loan Proceeds) | $90,000 |
| CBWCF Loan Payable | $28,262 |
| |
| Congregational Loan |
| Loan Repayments | $97,465 |
| Additional Loan | $270,800 |
| Net Loan Repayments ( Loan Proceeds) | ($173,335) |
| Congregational Loan Payables | $491,912 |
| |
| Total Loans |
| Loan Repayments | $257,465 |
| Additional Loans | $340,800 |
| Net Loan Repayments ( Loan Proceeds) | ($83,335 |
| Total Loans | $520,174 |
Renovation Capital Campaign(October 2011 - November 2012)
|
| Actual | Budget |
| Offerings | $65,405 | $65,000 |
| Expenses | $51,230 |
|
Note: Cheques for the church should be made payable to "Westside Baptist Church." Please do not use abbreviations.
No comments:
Post a Comment