Actual
|
Budget
| |
Income | ||
| Offerings | $161,402 | $190,000 |
| Offerings - Mission | - | - |
| Offerings - Redevelopment | - | - |
| Offerings - Special | $240 | - |
| Rent & Others | $32,591 | $31,804 |
| Total Income | $194,233 | $221,804 |
Expense | ||
| Ministries | $101,432 | $105,370 |
| Administration | $30,475 | $31,411 |
| Loan repayment | - | - |
| Loan interest | - | - |
| Building & Grounds | $14,408 | $21,248 |
| Building Redevelopment | - | - |
| Special Donation | $240 | - |
| Others | $6,909 | $10,250 |
| Total Expense | $153,464 | $168,279 |
| Restricted Fund | - | - |
| Net surplus (loss) | $40,769 | $53,525 |
Building Redevelopment Fund | ||
| Accumulated Amount | $9,823 | |
No comments:
Post a Comment