General
| Actual | Budget |
| RECEIPTS |
| Offering | $116,735 | $181,883 |
| Rental Income, Interest and Others | $39,984 | $32,803 |
| Total Receipts | $156,719 | $214,687 |
| EXPENDITURES |
| Administration & Grounds | $150,048 | $150,708 |
| Ministries | $5,894 | $12,369 |
| CBWCF Loan Repayments | $44,555 | $50,808 |
| Total Expenditures | $200,497 | $213,885 |
| General surplus (deficit) | (43,778) | $802 |
Loans
|
| CBWCF Loan |
| Other than Regular Loan Repayments | $0 |
| Additional Mortgage | $40,000 |
| Net Loan Repayments ( Loan Proceeds) | ($40,000) |
| CBWCF Loan Payable | $182,711 |
| |
| Congregational Loan |
| Loan Repayments | $82,465 |
| Additional Loan | $110,000 |
| Net Loan Repayments ( Loan Proceeds) | ($27,535) |
| Congregational Loan Payables | $365,944 |
| |
| Total Loans |
| Loan Repayments | $82,465 |
| Additional Loans | $150,000 |
| Net Loan Repayments ( Loan Proceeds) | ($67,545) |
| Total Loans | $548,655 |
Renovation Capital Campaign(October 2011 - July 2012)
|
| Actual | Budget |
| Offerings | $65,405 | $65,000 |
| Expenses | $35,398 |
|
Note: Cheques for the church should be made payable to "Westside Baptist Church." Please do not use abbreviations.
No comments:
Post a Comment