General
| Actual | Budget |
| RECEIPTS |
| Offering | $136,042 | $207,867 |
| Rental Income, Interest and Others | $37,303 | $37,489 |
| Total Receipts | $173,345 | $245,356 |
| EXPENDITURES |
| Administration & Grounds | $171,276 | $172,237 |
| Ministries | $6,183 | $14,136 |
| CBWCF Loan Repayments | $50,920 | $58,067 |
| Total Expenditures | $228,379 | $244,440 |
| General surplus (deficit) | ($55,034) | $916 |
Loans
|
| CBWCF Loan |
| Other than Regular Loan Repayments | $160,000 |
| Additional Mortgage | $40,000 |
| Net Loan Repayments ( Loan Proceeds) | $120,000 |
| CBWCF Loan Payable | $17,100 |
| |
| Congregational Loan |
| Loan Repayments | $82,465 |
| Additional Loan | $270,800 |
| Net Loan Repayments ( Loan Proceeds) | ($188,335) |
| Congregational Loan Payables | $526,786 |
| |
| Total Loans |
| Loan Repayments | $242,465 |
| Additional Loans | $310,800 |
| Net Loan Repayments ( Loan Proceeds) | ($68,545) |
| Total Loans | $543,886 |
Renovation Capital Campaign(October 2011 - August 2012)
|
| Actual | Budget |
| Offerings | $65,405 | $65,000 |
| Expenses | $40,786 |
|
Note: Cheques for the church should be made payable to "Westside Baptist Church." Please do not use abbreviations.
No comments:
Post a Comment