Actual
|
Budget
| |
Income | ||
| Offerings | $26,483 | $30,417 |
| Offerings - Special for Designated Donation | - | - |
| Rent & Others | $5,210 | $5,229 |
| Total Revenue | $31,693 | $35,646 |
Expense | ||
| Ministries (Incl. salaries of the pastoral staffs) | $15,970 | $16,989 |
| Administration (Incl. salaries of the admin staff) | $5,902 | $5,416 |
| Loan Payment | - | $7,667 |
| Loan Interest | - | $400 |
| Saving for Maintenance | - | - |
| Building & Grounds | $1,157 | $3,749 |
| Special Donation | - | - |
| Others | $436 | $1,469 |
| Total Expense | $23,465 | $35,690 |
| Restricted Fund | - | - |
| Balance | $8,228 | $44 |
Loan | |||
Balance
|
CBWC Loans |
Congregational Loan
|
Total
|
Dec 2015
|
-
|
$248,588
|
$248,588
|
Jan 2016
|
-
|
$248,470
|
$248,470
|
No comments:
Post a Comment