Actual
|
Budget
| |
Income | ||
| Offerings | $48,404 | $60,833 |
| Offerings - Special for Designated Donation | - | - |
| Rent & Others | $10,459 | $10,459 |
| Total Revenue | $58,863 | $71,292 |
Expense | ||
| Ministries (Incl. salaries of the pastoral staffs) | $32,133 | $33,978 |
| Administration (Incl. salaries of the admin staff) | $10,313 | $10,832 |
| Loan Payment | - | $15,333 |
| Loan Interest | $25 | $800 |
| Saving for Maintenance | - | - |
| Building & Grounds | $1,548 | $7,498 |
| Special Donation | - | - |
| Others | $853 | $2,938 |
| Total Expense | $44,872 | $71,379 |
| Restricted Fund | - | - |
| Balance | $13,991 | $87 |
Loan | |||
Balance
|
CBWC Loans |
Congregational Loan
|
Total
|
Dec 2015
|
-
|
$248,588
|
$248,588
|
Feb 2016
|
-
|
$248,470
|
$248,470
|
No comments:
Post a Comment