Actual
|
Budget
| |
Income | ||
| Offerings | $74,633 | $91,250 |
| Offerings - Special for Designated Donation | $370 | - |
| Rent & Others | $16,131 | $15,688 |
| Total Revenue | $91,134 | $106,938 |
Expense | ||
| Ministries (Incl. salaries of the pastoral staffs) | $48,028 | $50,967 |
| Administration (Incl. salaries of the admin staff) | $16,054 | $16,249 |
| Loan Payment | - | $23,000 |
| Loan Interest | $50 | $1,200 |
| Saving for Maintenance | - | - |
| Building & Grounds | $3,560 | $11,248 |
| Special Donation | $370 | - |
| Others | $724 | $4,408 |
| Total Expense | $68,786 | $107,072 |
| Restricted Fund | - | - |
| Balance | $22,348 | $134 |
Loan | |||
Balance
|
CBWC Loans |
Congregational Loan
|
Total
|
Dec 2015
|
-
|
$248,588
|
$248,588
|
Mar 2016
|
-
|
$248,470
|
$248,470
|
No comments:
Post a Comment