Actual
|
Budget
| |
Income | ||
| Offerings | $57,070 | $63,333 |
| Offerings - Special | - | - |
| Rent & Others | $10,300 | $10,459 |
| Total Income | $67,370 | $73,792 |
Expense | ||
| Ministries | $33,853 | $34,960 |
| Administration | $10,017 | $10,245 |
| Loan repayment | - | $15,833 |
| Loan interest | $50 | $792 |
| Savings for maintenance | - | - |
| Building & Grounds | $3,734 | $8,592 |
| Special Donation | -- | |
| Others | $801 | $3,327 |
| Total Expense | $48,455 | $73,749 |
| Restricted Fund | - | - |
| Net surplus (loss) | $18,915 | $43 |
Loans | |||
| CBWC |
Congregational
|
Total
| |
| Dec 2016 |
-
|
$157,450
|
$157,450
|
Feb 2017
|
-
|
$157,450
|
$157,450
|
No comments:
Post a Comment