Actual
|
Budget
| |
Income | ||
| Offerings | $84,164 | $95,000 |
| Building Redevelopment Fund | $624 | - |
| Offerings - Special | $330 | - |
| Rent & Others | $15,451 | $15,688 |
| Total Income | $100,569 | $110,688 |
Expense | ||
| Ministries | $49,795 | $52,440 |
| Administration | $15,667 | $15,368 |
| Loan repayment | - | $23,750 |
| Loan interest | $75 | $1,188 |
| Savings for maintenance | - | - |
| Building & Grounds | $5,002 | $12,999 |
| Special Donation | -- | |
| Others | $1,200 | $4,991 |
| Total Expense | $71,739 | $110,625 |
| Restricted Fund | - | - |
| Net surplus (loss) | $28,830 | $63 |
Building Redevelopment Fund | ||
| Accumulated Amount | $31,224 | - |
Loans | |||
| CBWC |
Congregational
|
Total
| |
| Dec 2016 |
-
|
$157,450
|
$157,450
|
Mar 2017
|
-
|
$157,450
|
$157,450
|
No comments:
Post a Comment