Actual
|
Budget
| |
Income | ||
| Offerings | $137,649 | $158,333 |
| Building Redevelopment Fund | $2,904 | - |
| Offerings - Special | $330 | - |
| Rent & Others | $26,296 | $26,147 |
| Total Income | $167,179 | $184,480 |
Expense | ||
| Ministries | $84,813 | $87,400 |
| Administration | $24,268 | $25,613 |
| Loan repayment | - | $39,583 |
| Loan interest | $125 | $1,979 |
| Building & Grounds | $12,506 | $21,479 |
| Building Redevelopment | $5,125 | - |
| Special Donation | $230 | - |
| Others | $2,754 | $8,318 |
| Total Expense | $129,821 | $184,372 |
| Restricted Fund | - | - |
| Net surplus (loss) | $37,358 | $108 |
Building Redevelopment Fund | ||
| Accumulated Amount | $33,504 | - |
Loans | |||
| CBWC |
Congregational
|
Total
| |
| Dec 2016 |
-
|
$157,450
|
$157,450
|
May 2017
|
-
|
$95,934
|
$95,934
|
No comments:
Post a Comment