Actual
|
Budget
| |
Income | ||
| Offerings | $167,233 | $190,000 |
| Building Redevelopment Fund | $3,374 | - |
| Offerings - Special | $380 | - |
| Rent & Others | $32,134 | $31,377 |
| Total Income | $203,121 | $221,377 |
Expense | ||
| Ministries | $98,950 | $104,880 |
| Administration | $30,078 | $30,735 |
| Loan repayment | $122,151 | $47,500 |
| Loan interest | $1,184 | $2,375 |
| Building & Grounds | $14,689 | $25,775 |
| Building Redevelopment | $14,094 | - |
| Special Donation | $230 | - |
| Others | $2,705 | $9,981 |
| Total Expense | $284,081 | $221,246 |
| Restricted Fund | - | - |
| Net surplus (loss) | $80,960 | $131 |
Building Redevelopment Fund | ||
| Accumulated Amount | $33,974 | |
Loans | |||
| CBWC |
Congregational
|
Total
| |
| Dec 2016 |
-
|
$157,450
|
$157,450
|
June 2017
|
-
|
$35,299
|
$35,299
|
No comments:
Post a Comment